Regular season
2026 · Week 8
Final recorded weekly scores. The group chat appeals process remains unofficial.
Weekly highlights: Afghan National Team led with 153.08. MauiHowie brought up the rear at 90.34. Closest margin: 5.30.
Cam Newtons fantasty119.68
Newmen98.96
Margin 20.72 · Matchup 5
Starting lineups
Cam Newtons fantasty
| Starter | Points |
|---|---|
| Joe Burrow | 42.48 |
| Jeremiyah Love | 2.30 |
| Zonovan Knight | 0.80 |
| Josh Downs | 12.30 |
| Tetairoa McMillan | 11.80 |
| Mark Andrews | 4.40 |
| Matthew Golden | 20.90 |
| Rome Odunze | 12.70 |
| Tyler Loop | 3.00 |
| Las Vegas Raiders | 9.00 |
Newmen
| Starter | Points |
|---|---|
| Drake Maye | 22.46 |
| Ashton Jeanty | 10.30 |
| Chase Brown | 16.10 |
| Jameson Williams | 17.00 |
| DK Metcalf | 1.40 |
| T.J. Hockenson | 15.80 |
| Kendrick Bourne | 3.90 |
| Jake Ferguson | 0.00 |
| Evan McPherson | 5.00 |
| Minnesota Vikings | 7.00 |
The Dirtiest135.60
landanss122.90
Margin 12.70 · Matchup 6
Starting lineups
The Dirtiest
| Starter | Points |
|---|---|
| Lamar Jackson | 0.00 |
| Bucky Irving | 21.00 |
| Omarion Hampton | 4.70 |
| Ja'Marr Chase | 31.10 |
| Amon-Ra St. Brown | 12.60 |
| Brock Bowers | 28.20 |
| Braelon Allen | 23.30 |
| Makai Lemon | 11.70 |
| Jason Myers | 1.00 |
| Denver Broncos | 2.00 |
landanss
| Starter | Points |
|---|---|
| Dak Prescott | 19.80 |
| Zach Charbonnet | 5.90 |
| Tyler Allgeier | 36.10 |
| CeeDee Lamb | 12.80 |
| Drake London | 1.80 |
| Hunter Henry | 6.00 |
| Stefon Diggs | 12.80 |
| Wan'Dale Robinson | 15.70 |
| Chad Ryland | 9.00 |
| Seattle Seahawks | 3.00 |
Afghan National Team153.08
City Wok Rions140.76
Margin 12.32 · Matchup 2
Starting lineups
Afghan National Team
| Starter | Points |
|---|---|
| Caleb Williams | 13.98 |
| Jahmyr Gibbs | 24.80 |
| Jonathan Taylor | 6.70 |
| Puka Nacua | 25.00 |
| Tee Higgins | 37.50 |
| Colston Loveland | 11.50 |
| Javonte Williams | 6.70 |
| Jaylen Waddle | 14.90 |
| Spencer Shrader | 1.00 |
| Los Angeles Rams | 11.00 |
City Wok Rions
| Starter | Points |
|---|---|
| Bryce Young | 11.36 |
| Tony Pollard | 28.70 |
| James Cook III | 18.10 |
| Cooper Kupp | 7.70 |
| DJ Moore | 16.60 |
| Tucker Kraft | 17.30 |
| Jordan Mason | 2.00 |
| Germie Bernard | 8.00 |
| Cameron Dicker | 11.00 |
| Jacksonville Jaguars | 20.00 |
Killen Kehillah108.06
balls2thewalls2148.44
Margin 40.38 · Matchup 3
Starting lineups
Killen Kehillah
| Starter | Points |
|---|---|
| Josh Allen | 27.56 |
| Bhayshul Tuten | 29.90 |
| Aaron Jones Sr. | 6.00 |
| Omar Cooper Jr. | 0.00 |
| George Pickens | 6.80 |
| Brenton Strange | 7.50 |
| Tre Tucker | 0.00 |
| AJ Barner | 4.30 |
| Brandon Aubrey | 12.00 |
| Washington Commanders | 14.00 |
balls2thewalls2
| Starter | Points |
|---|---|
| Patrick Mahomes | 25.44 |
| Kyren Williams | 12.90 |
| Jaylen Warren | 21.30 |
| Michael Wilson | 26.80 |
| Keenan Allen | 13.70 |
| Travis Kelce | 11.70 |
| Keon Coleman | 1.40 |
| Josh Jacobs | 23.20 |
| Brandon McManus | 6.00 |
| Detroit Lions | 6.00 |
Abominable Snowmen118.98
wcisco113.68
Margin 5.30 · Matchup 1
Starting lineups
Abominable Snowmen
| Starter | Points |
|---|---|
| Jayden Daniels | 14.98 |
| Derrick Henry | 14.00 |
| Rhamondre Stevenson | 12.00 |
| Jaxon Smith-Njigba | 23.80 |
| Zay Flowers | 0.00 |
| Trey McBride | 20.20 |
| Parker Washington | 3.60 |
| Khalil Shakir | 11.40 |
| Chase McLaughlin | 12.00 |
| Cincinnati Bengals | 7.00 |
wcisco
| Starter | Points |
|---|---|
| Aaron Rodgers | 5.88 |
| Mike Washington Jr. | 8.30 |
| Blake Corum | 13.30 |
| Christian Watson | 17.30 |
| Denzel Boston | 9.70 |
| Sam LaPorta | 6.50 |
| Ryan Flournoy | 13.10 |
| Luther Burden III | 18.60 |
| Will Reichard | 0.00 |
| Pittsburgh Steelers | 21.00 |
MauiHowie90.34
SuckMyPresticles119.86
Margin 29.52 · Matchup 4
Starting lineups
MauiHowie
| Starter | Points |
|---|---|
| Jared Goff | 10.04 |
| D'Andre Swift | 27.90 |
| Kenneth Walker III | 12.40 |
| Kalif Raymond | 7.30 |
| Chris Bell | 6.90 |
| Kyle Pitts Sr. | 2.60 |
| Saquon Barkley | 12.40 |
| Roschon Johnson | 3.80 |
| Jake Bates | 6.00 |
| Kansas City Chiefs | 1.00 |
SuckMyPresticles
| Starter | Points |
|---|---|
| Deshaun Watson | 11.16 |
| Bijan Robinson | 7.60 |
| Chuba Hubbard | 24.90 |
| Justin Jefferson | 14.30 |
| Garrett Wilson | 14.30 |
| Tyler Warren | 5.80 |
| Quinshon Judkins | 6.90 |
| Ollie Gordon II | 6.90 |
| Matt Gay | 10.00 |
| Tampa Bay Buccaneers | 18.00 |