Regular season
2026 · Week 7
Final recorded weekly scores. The group chat appeals process remains unofficial.
Weekly highlights: Abominable Snowmen led with 165.72. SuckMyPresticles brought up the rear at 88.72. Closest margin: 2.34.
Cam Newtons fantasty95.98
City Wok Rions98.32
Margin 2.34 · Matchup 2
Starting lineups
Cam Newtons fantasty
| Starter | Points |
|---|---|
| Joe Burrow | 28.88 |
| Kendre Miller | 5.80 |
| Zonovan Knight | 9.30 |
| Carnell Tate | 9.90 |
| Tetairoa McMillan | 8.00 |
| Mark Andrews | 5.30 |
| Matthew Golden | 9.90 |
| Rome Odunze | 10.90 |
| Tyler Loop | 7.00 |
| New York Jets | 1.00 |
City Wok Rions
| Starter | Points |
|---|---|
| Bryce Young | 7.42 |
| Tony Pollard | 36.50 |
| J.K. Dobbins | 8.30 |
| A.J. Brown | 7.80 |
| Cooper Kupp | 4.00 |
| Tucker Kraft | 14.80 |
| Jordan Mason | 6.80 |
| Germie Bernard | 5.70 |
| Eddy Pineiro | 1.00 |
| Cleveland Browns | 6.00 |
The Dirtiest139.88
balls2thewalls295.90
Margin 43.98 · Matchup 6
Starting lineups
The Dirtiest
| Starter | Points |
|---|---|
| Sam Darnold | 14.98 |
| Bucky Irving | 24.00 |
| Braelon Allen | 19.40 |
| Ja'Marr Chase | 17.20 |
| Amon-Ra St. Brown | 24.20 |
| Brock Bowers | 13.30 |
| Harold Fannin Jr. | 13.10 |
| Jaylin Noel | 1.70 |
| Jason Myers | 8.00 |
| Denver Broncos | 4.00 |
balls2thewalls2
| Starter | Points |
|---|---|
| Patrick Mahomes | 7.00 |
| Kyren Williams | 18.10 |
| Jaylen Warren | 16.70 |
| Michael Wilson | 10.60 |
| Courtland Sutton | 7.50 |
| Travis Kelce | 8.40 |
| Emanuel Wilson | 18.50 |
| Keenan Allen | 6.10 |
| Brandon McManus | 5.00 |
| Baltimore Ravens | -2.00 |
Afghan National Team163.22
Killen Kehillah100.40
Margin 62.82 · Matchup 3
Starting lineups
Afghan National Team
| Starter | Points |
|---|---|
| Caleb Williams | 22.12 |
| Jahmyr Gibbs | 17.30 |
| Jonathan Taylor | 19.00 |
| Jaylen Waddle | 8.80 |
| Tee Higgins | 26.80 |
| Colston Loveland | 19.90 |
| Javonte Williams | 21.50 |
| Puka Nacua | 21.80 |
| Spencer Shrader | 3.00 |
| Houston Texans | 3.00 |
Killen Kehillah
| Starter | Points |
|---|---|
| Kyler Murray | 13.90 |
| Aaron Jones Sr. | 3.60 |
| RJ Harvey | 14.00 |
| Nico Collins | 2.60 |
| George Pickens | 15.70 |
| Mike Gesicki | 7.60 |
| Konata Mumpfield | 2.50 |
| Omar Cooper Jr. | 22.50 |
| Brandon Aubrey | 14.00 |
| Chicago Bears | 4.00 |
Abominable Snowmen165.72
MauiHowie103.12
Margin 62.60 · Matchup 4
Starting lineups
Abominable Snowmen
| Starter | Points |
|---|---|
| C.J. Stroud | 16.52 |
| Christian McCaffrey | 22.00 |
| Derrick Henry | 5.90 |
| Jaxon Smith-Njigba | 31.30 |
| Zay Flowers | 27.70 |
| Trey McBride | 27.10 |
| Juwan Johnson | 1.70 |
| Rhamondre Stevenson | 22.50 |
| Chase McLaughlin | 12.00 |
| San Francisco 49ers | -1.00 |
MauiHowie
| Starter | Points |
|---|---|
| Jared Goff | 18.02 |
| D'Andre Swift | 19.00 |
| Kenneth Walker III | 9.70 |
| Chris Olave | 11.60 |
| Marvin Harrison Jr. | 7.60 |
| George Kittle | 14.80 |
| Woody Marks | 9.10 |
| Roschon Johnson | 1.30 |
| Jake Bates | 9.00 |
| Kansas City Chiefs | 3.00 |
Newmen115.46
SuckMyPresticles88.72
Margin 26.74 · Matchup 5
Starting lineups
Newmen
| Starter | Points |
|---|---|
| Jordan Love | 17.96 |
| Ashton Jeanty | 21.60 |
| Chase Brown | 9.80 |
| Jameson Williams | 26.10 |
| DK Metcalf | 7.60 |
| Jake Ferguson | 0.00 |
| Kendrick Bourne | 3.90 |
| T.J. Hockenson | 13.50 |
| Evan McPherson | 5.00 |
| Minnesota Vikings | 10.00 |
SuckMyPresticles
| Starter | Points |
|---|---|
| Brock Purdy | 14.02 |
| Bijan Robinson | 17.20 |
| Chuba Hubbard | 10.00 |
| Justin Jefferson | 8.40 |
| Malik Nabers | 18.10 |
| Dalton Schultz | 9.50 |
| Jalen Coker | 1.90 |
| Garrett Wilson | 4.60 |
| Matt Gay | 8.00 |
| Carolina Panthers | -3.00 |
landanss124.48
wcisco116.38
Margin 8.10 · Matchup 1
Starting lineups
landanss
| Starter | Points |
|---|---|
| Dak Prescott | 23.28 |
| TreVeyon Henderson | 4.30 |
| Tyler Allgeier | 7.90 |
| CeeDee Lamb | 24.40 |
| Drake London | 19.60 |
| Hunter Henry | 14.10 |
| Alvin Kamara | 13.20 |
| Wan'Dale Robinson | 4.70 |
| Ka'imi Fairbairn | 11.00 |
| New England Patriots | 2.00 |
wcisco
| Starter | Points |
|---|---|
| Aaron Rodgers | 13.08 |
| Cam Skattebo | 19.10 |
| Blake Corum | 17.10 |
| Christian Watson | 10.70 |
| Denzel Boston | 5.70 |
| Sam LaPorta | 2.80 |
| Isaiah Likely | 3.20 |
| Luther Burden III | 23.70 |
| Will Reichard | 12.00 |
| Pittsburgh Steelers | 9.00 |