Trust, with footnotes
Data coverage
A missing record is better than a made-up one.
| Season | League ID | Cached | Scored weeks | Frozen season |
|---|---|---|---|---|
| 2026 | 1314707879910973440 | Yes | 5 | Active |
| 2025 | 1175219012274708480 | Yes | 18 | Yes |
| 2024 | 1114288535550484480 | Yes | 15 | Yes |
History follows the exact previous_league_id chain. Unlinked earlier leagues need an explicit commissioner-supplied migration. Historical names and ownership are snapshots, not a complete edit log.
Calculation coverage
| Item | Observed |
|---|---|
| League seasons | 3 |
| Completed scoring weeks | 38 |
| Completed trades | 56 |
| Pending / provisional trades | 33 |
| Pickup episodes | 720 |
| Draft selections | 296 |
Weekly player scores, playoff brackets, draft mappings, and transaction timing can be incomplete. Each relevant page explains what is included. Read the calculation rules.