Regular season
2026 · Week 6
Final recorded weekly scores. The group chat appeals process remains unofficial.
Weekly highlights: MauiHowie led with 176.12. balls2thewalls2 brought up the rear at 90.28. Closest margin: 2.18.
Cam Newtons fantasty108.84
wcisco111.02
Margin 2.18 · Matchup 1
Starting lineups
Cam Newtons fantasty
| Starter | Points |
|---|---|
| Trevor Lawrence | 28.34 |
| Kendre Miller | 9.00 |
| Keaton Mitchell | 0.40 |
| Carnell Tate | 19.00 |
| Tetairoa McMillan | 14.60 |
| Mark Andrews | 1.40 |
| Matthew Golden | 22.40 |
| Josh Downs | 8.70 |
| Tyler Loop | 3.00 |
| Indianapolis Colts | 2.00 |
wcisco
| Starter | Points |
|---|---|
| Jacoby Brissett | 7.92 |
| Cam Skattebo | 0.00 |
| Blake Corum | 14.00 |
| Christian Watson | 9.40 |
| Emeka Egbuka | 17.80 |
| Isaiah Likely | 23.90 |
| Denzel Boston | 2.50 |
| Luther Burden III | 17.50 |
| Dominic Zvada | 8.00 |
| Pittsburgh Steelers | 10.00 |
The Dirtiest115.32
SuckMyPresticles139.56
Margin 24.24 · Matchup 6
Starting lineups
The Dirtiest
| Starter | Points |
|---|---|
| Sam Darnold | 13.02 |
| Bucky Irving | 6.90 |
| Omarion Hampton | 7.90 |
| DeVonta Smith | 20.50 |
| Jaylin Noel | 20.70 |
| Brock Bowers | 11.00 |
| Braelon Allen | 12.40 |
| Harold Fannin Jr. | 1.90 |
| Jason Myers | 7.00 |
| Denver Broncos | 14.00 |
SuckMyPresticles
| Starter | Points |
|---|---|
| Brock Purdy | 17.36 |
| Bijan Robinson | 7.30 |
| Chuba Hubbard | 19.10 |
| Garrett Wilson | 8.40 |
| Malik Nabers | 28.50 |
| Chig Okonkwo | 13.90 |
| Jakobi Meyers | 13.30 |
| Jalen Coker | 15.70 |
| Matt Gay | 12.00 |
| Carolina Panthers | 4.00 |
Afghan National Team121.68
MauiHowie176.12
Margin 54.44 · Matchup 4
Starting lineups
Afghan National Team
| Starter | Points |
|---|---|
| Matthew Stafford | 16.88 |
| Jonathan Taylor | 21.10 |
| Javonte Williams | 13.00 |
| Puka Nacua | 14.00 |
| Jaylen Waddle | 6.40 |
| Colston Loveland | 18.50 |
| Rachaad White | 15.70 |
| Pat Freiermuth | 3.10 |
| Spencer Shrader | 9.00 |
| Los Angeles Rams | 4.00 |
MauiHowie
| Starter | Points |
|---|---|
| Kirk Cousins | 19.52 |
| D'Andre Swift | 23.00 |
| Kenneth Walker III | 27.90 |
| Chris Olave | 14.30 |
| Mike Evans | 12.40 |
| George Kittle | 17.90 |
| Woody Marks | 10.10 |
| Kyle Pitts Sr. | 23.00 |
| Trey Smack | 12.00 |
| Kansas City Chiefs | 16.00 |
Killen Kehillah124.20
Abominable Snowmen146.08
Margin 21.88 · Matchup 3
Starting lineups
Killen Kehillah
| Starter | Points |
|---|---|
| Josh Allen | 18.30 |
| MarShawn Lloyd | 1.00 |
| Bhayshul Tuten | 24.70 |
| Nico Collins | 10.90 |
| George Pickens | 13.30 |
| Brenton Strange | 9.40 |
| Tre Tucker | 26.70 |
| Davante Adams | 6.90 |
| Brandon Aubrey | 1.00 |
| Chicago Bears | 12.00 |
Abominable Snowmen
| Starter | Points |
|---|---|
| C.J. Stroud | 23.98 |
| Christian McCaffrey | 30.70 |
| Derrick Henry | 5.00 |
| Jaxon Smith-Njigba | 25.40 |
| Zay Flowers | 12.70 |
| Trey McBride | 12.30 |
| Parker Washington | 10.40 |
| Rhamondre Stevenson | 3.60 |
| Chase McLaughlin | 17.00 |
| San Francisco 49ers | 5.00 |
Newmen125.94
balls2thewalls290.28
Margin 35.66 · Matchup 5
Starting lineups
Newmen
| Starter | Points |
|---|---|
| Jordan Love | 21.24 |
| Ashton Jeanty | 15.80 |
| Dameon Pierce | 15.00 |
| Quentin Johnston | 6.70 |
| DK Metcalf | 20.30 |
| Jake Ferguson | 3.30 |
| Kendrick Bourne | 9.70 |
| Malachi Fields | 3.90 |
| Tyler Bass | 17.00 |
| New Orleans Saints | 13.00 |
balls2thewalls2
| Starter | Points |
|---|---|
| Patrick Mahomes | 11.48 |
| Kyren Williams | 9.70 |
| Jaylen Warren | 9.80 |
| Michael Wilson | 7.20 |
| Terry McLaurin | 3.70 |
| Travis Kelce | 9.30 |
| Emanuel Wilson | 5.20 |
| Keon Coleman | 15.90 |
| Cam Little | 9.00 |
| Baltimore Ravens | 9.00 |
landanss99.32
City Wok Rions112.44
Margin 13.12 · Matchup 2
Starting lineups
landanss
| Starter | Points |
|---|---|
| Dak Prescott | 13.02 |
| Tyler Allgeier | 5.80 |
| Alvin Kamara | 14.90 |
| CeeDee Lamb | 16.00 |
| Drake London | 12.20 |
| Dalton Kincaid | 10.80 |
| Dontayvion Wicks | 4.40 |
| Wan'Dale Robinson | 5.20 |
| Ka'imi Fairbairn | 11.00 |
| New England Patriots | 6.00 |
City Wok Rions
| Starter | Points |
|---|---|
| Bryce Young | 19.84 |
| Tony Pollard | 7.60 |
| James Cook III | 24.30 |
| A.J. Brown | 5.70 |
| Brian Thomas Jr. | 0.00 |
| Tucker Kraft | 8.70 |
| J.K. Dobbins | 13.60 |
| Germie Bernard | 25.70 |
| Cameron Dicker | 6.00 |
| Jacksonville Jaguars | 1.00 |