Manager career file
ConnorLBrown
Team names change. Sleeper user IDs keep the record attached to the manager.
16-13-0Regular head-to-head
55.2%Win percentage
0Championships
1Playoff appearances
Season by season
| Season | Team | Sleeper record | Points for | Title |
|---|---|---|---|---|
| 2024 | Epstein’s Summer Camp | 5-7-0 | 1,511.10 | No |
| 2025 | Killen Kehillah | 7-5-0 | 1,582.18 | No |
| 2026 | Killen Kehillah | 4-1-0 | 692.36 | No |
Best weeks
| Holder | Value | Season | Week | Details |
|---|---|---|---|---|
| Killen Kehillah | 189.08 | 2025 | 11 | |
| Killen Kehillah | 182.02 | 2025 | 15 | |
| Killen Kehillah | 180.64 | 2025 | 14 | |
| Killen Kehillah | 166.96 | 2025 | 12 | |
| Killen Kehillah | 158.30 | 2025 | 16 |
Worst weeks
| Holder | Value | Season | Week | Details |
|---|---|---|---|---|
| Killen Kehillah | 76.94 | 2025 | 18 | |
| Epstein’s Summer Camp | 94.62 | 2024 | 3 | |
| Killen Kehillah | 97.92 | 2025 | 5 | |
| Killen Kehillah | 108.48 | 2025 | 7 | |
| Killen Kehillah | 109.16 | 2025 | 1 |
Trade history
| Season | Week | Trade | Verdict |
|---|---|---|---|
| 2024 | 1 | 1138681819501985792 | Pending picks; scoring leader only |
| 2024 | 9 | 1159569594038779904 | Epstein’s Summer Camp wins on realized started points so far |
| 2024 | 13 | 1167656498370105344 | Afghan National Team wins on realized started points so far |
| 2024 | 13 | 1169141494180253696 | Epstein’s Summer Camp wins on realized started points so far |
| 2025 | 3 | 1274527688077344768 | Pending picks; scoring leader only |
| 2025 | 4 | 1277087439814402048 | Pending picks; scoring leader only |