Manager career file
wcisco
Team names change. Sleeper user IDs keep the record attached to the manager.
2-3-0Regular head-to-head
40.0%Win percentage
0Championships
0Playoff appearances
Season by season
| Season | Team | Sleeper record | Points for | Title |
|---|---|---|---|---|
| 2026 | wcisco | 2-3-0 | 660.80 | No |
Best weeks
| Holder | Value | Season | Week | Details |
|---|---|---|---|---|
| wcisco | 171.26 | 2026 | 1 | |
| wcisco | 162.08 | 2026 | 5 | |
| wcisco | 118.84 | 2026 | 3 | |
| wcisco | 105.98 | 2026 | 2 | |
| wcisco | 102.64 | 2026 | 4 |
Worst weeks
| Holder | Value | Season | Week | Details |
|---|---|---|---|---|
| wcisco | 102.64 | 2026 | 4 | |
| wcisco | 105.98 | 2026 | 2 | |
| wcisco | 118.84 | 2026 | 3 | |
| wcisco | 162.08 | 2026 | 5 | |
| wcisco | 171.26 | 2026 | 1 |
Trade history
| Season | Week | Trade | Verdict |
|---|---|---|---|
| 2026 | 1 | 1351473407123787776 | Pending picks; scoring leader only |
| 2026 | 3 | 1410131480893480960 | Pending picks; scoring leader only |